INDUSTRIAL PLASTIC SYSTEMS, INC.
Tank Capacities

TANK CAPACITIES |
|||||
| TANK AND PIPE SIZES: | SIDEWALL VOLUME CAPACITIES (CU. FT. PER FT): | SIDEWALL VOLUME CAPACITIES (CU. FT. PER FT): | DISHED HEAD VOLUME (CU. FT.): | DISHED HEAD (GALLONS): | SIDE WALL AREA (SQ. FT. PER FT): |
| 18" (1'6") | |||||
| 20" (1'8") | |||||
| 24" (2'0") | |||||
| 30" (2'6") | |||||
| 36" (3'0") | |||||
| 42" (3'6") | |||||
| 48" (4'0") | |||||
| 54" (4'6") | |||||
| 60" (5'0") | |||||
| 66" (5'6") | |||||
| 72" (6'0") | |||||
| 78" (6'6") | |||||
| 84" (7'0") | |||||
| 90" (7'6") | |||||
| 96" (8'0") | |||||
| 102" (8'6") | |||||
| 108" (9'0") | |||||
| 114" (9'6") | |||||
| 120" (10'0") | |||||
| 126" (10'6") | |||||
| 132" (11'0") | |||||
| 138" (11'6") | |||||
| 144" (12'0") | |||||
| 150" (12'6") | |||||
| 156" (13'0") | |||||
| 162" (13'6") | |||||
Industrial Plastic Systems, Inc
4225 Drane Field Road, Lakeland, FL 33811
Phone No.: 863.646.8551 Fax No.: 863.644.1534
Email: sales@ips-frp.com
Copyright © 2005 Industrial Plastic Systems, Inc. All rights reserved.